MAX6&MAX18S Two way dual 6'' line array, single 18'' subwoofer
Model:
Size:
Weight:
Power:
Frequency response:
Size:
Weight:
Power:
Frequency response:
Product description
Model | MAX6 |
Frequency division | 2 way |
Frequency Range | 70Hz- 20kHz(-10 dB ) |
Nominal Directivity(H x V) | 120° x 10° |
Max. sound pressure (1 m, free field) | 128dB(continued);134dB(max peak)** |
Components | LF:2x ND6.5" Neodymium Driver |
HF:2x 1" Neodymium Driver | |
Driving mode | Amplifier 1 Channal |
Nominal Impedance | 8Ω |
Power Handling (AES / Peak) | LF:300W / 600 W |
HF:120W / 240 W | |
Input Connection | 2x Neutrik NL4MP1+/ 1- |
Dimension(mm) | H / W / D(235 / 565 / 380mm) |
Case Material | Primary birch plywood(15mm) |
surface treatment | PCP(Polyurea Cabinet Protection) |
Weight | 20Kg |
**SPLmax peak, pink noise test signal with crest factor of 2 |
Model | MAX18S |
Frequency Range | 35Hz - 240Hz(-10 dB ) |
Max. sound pressure (1 m, free field) | 127dB(continued);139dB(max peak)** |
Components | 1 x CD18" Driver |
Driving mode | Amplifier 1 Channal |
Nominal Impedance | 8Ω |
Power Handling (AES / Peak) | 800W / 3200 W |
Input Connection | 2x Neutrik NL4MP1+/ 1- |
Dimension(mm) | H / W / D(515 / 565 / 668mm) |
Case Material | Primary birch plywood(18mm) |
surface treatment | PCP(Polyurea Cabinet Protection) |
Weight | 38Kg |
**SPLmax peak, pink noise test signal with crest factor of 4 |
Next article:Max212 Dual 12 Inch Three Way Line Array